Results
Trapline Marathon 2009 Results
Trapline Marathon 2009 Results
Marathon Results
Half Marathon Results
10K Results
Trapline Marathon 2008 Results
Marathon Results
Half Marathon Results
10K Results
Trapline Marathon 2009 Results
Marathon Results
Half Marathon Results
10K Results
Trapline Marathon 2008 Results
Marathon Results
Half Marathon Results
10K Results
2008 Trapline Marathon Winners: Paul Fewer and Laura Pomeroy!
(larger version)
Course Records
The top three course times are:
Marathon | Pierre Rousseau | 3:01:58 (M) - 2009
Marathon | Peter Soucy | 3:09:17 (M) - 2009
Marathon | Tony Poole | 3:18:21 (M) - 2009
Marathon | Laura Pomeroy | 3:41:12 (F) - 2008
Marathon | Corenia Price | 3:41:30 (F) - 2009
Marathon | Cathy Jong | 4:03:04 (F) - 2008
Half Marathon | Pete Soucy | 1:25:08 (M) - 2008
Half Marathon | Bill Collins | 1:30:26 (M) - 2009
Half Marathon | Rick Kennedy | 1:30:35 (M) - 2008
Half Marathon | Hilary Baikie | 1:35:10 (F) - 2009
Half Marathon | Elizabeth Rose | 1:46:25 (F) - 2009
Half Marathon | Elaine Burkholder | 1:48:19 (F) - 2009
10K | Sunil Pradhan | 41.11 (M) - 2009
10K | Vernon Broomfield | 43:30 (M) - 2009
10K | James Goodridge | 44:03 (M) - 2009
10K | Cathy Jong | 49:58 (F) - 2009
10K | Marylou Harris | 51:44 (F) - 2009
10K | Donnie Sampson | 52:18 (F) - 2009
Marathon | Pierre Rousseau | 3:01:58 (M) - 2009
Marathon | Peter Soucy | 3:09:17 (M) - 2009
Marathon | Tony Poole | 3:18:21 (M) - 2009
Marathon | Laura Pomeroy | 3:41:12 (F) - 2008
Marathon | Corenia Price | 3:41:30 (F) - 2009
Marathon | Cathy Jong | 4:03:04 (F) - 2008
Half Marathon | Pete Soucy | 1:25:08 (M) - 2008
Half Marathon | Bill Collins | 1:30:26 (M) - 2009
Half Marathon | Rick Kennedy | 1:30:35 (M) - 2008
Half Marathon | Hilary Baikie | 1:35:10 (F) - 2009
Half Marathon | Elizabeth Rose | 1:46:25 (F) - 2009
Half Marathon | Elaine Burkholder | 1:48:19 (F) - 2009
10K | Sunil Pradhan | 41.11 (M) - 2009
10K | Vernon Broomfield | 43:30 (M) - 2009
10K | James Goodridge | 44:03 (M) - 2009
10K | Cathy Jong | 49:58 (F) - 2009
10K | Marylou Harris | 51:44 (F) - 2009
10K | Donnie Sampson | 52:18 (F) - 2009
Past Winners
Marathon | Pierre Rousseau | 3:01:58 (M) - 2009
Marathon | Paul Fewer | 3:30:12 (M) - 2008
Marathon | Corenia Price | 3:41:30 (F) - 2009
Marathon | Laura Pomeroy | 3:41:12 (F) - 2008
Half Marathon | Bill Collins | 1:30:26 (M) - 2009
Half Marathon | Pete Soucy | 1:25:08 (M) - 2008
Half Marathon | Hilary Baikie | 1:35:10 (F) - 2009
Half Marathon | Emily Osmond | 1:59:55 (F) - 2008
10K | Sunil Pradhan | 41:11 (M) - 2009
10K | Keith Dort | 46:08 (M) - 2008
10K | Cathy Jong | 49:58 (F) - 2009
10K | Birte Steuerberg | 53:55 (F) - 2008
Marathon | Paul Fewer | 3:30:12 (M) - 2008
Marathon | Corenia Price | 3:41:30 (F) - 2009
Marathon | Laura Pomeroy | 3:41:12 (F) - 2008
Half Marathon | Bill Collins | 1:30:26 (M) - 2009
Half Marathon | Pete Soucy | 1:25:08 (M) - 2008
Half Marathon | Hilary Baikie | 1:35:10 (F) - 2009
Half Marathon | Emily Osmond | 1:59:55 (F) - 2008
10K | Sunil Pradhan | 41:11 (M) - 2009
10K | Keith Dort | 46:08 (M) - 2008
10K | Cathy Jong | 49:58 (F) - 2009
10K | Birte Steuerberg | 53:55 (F) - 2008
Downloads
Files for download:
| File | Type | Size |
The following PDF file includes the results for all three events at the 2008 Destination Labrador Trapline Marathon! |
25 KB |

