Running Support Information
Official Route Map
(larger version)
The Trapline Marathon, Half Marathon and 10k events all share the same route and volunteer stations. Every station will have volunteers, water and communication to medical volunteers. The volunteer stations will be road side at the following distances.
The first one for example is for the Full Marathon and it is 7.6 kilometers outside North West River. At 26.5 kilometers all stops will be shared by the Full and Half Marathoners. Volunteer stations between 35.2 kilometers and the finish line will be used by all participants.
At the half way point there will be Clif Shots and Bars available for marathoners compliments of Minipi Outfitters, as well as some bananas.
Support Station Distances (Approximate):
KM:
5.14 / (W,G) 53 31.517'N 60 11.801'W
9.64 / (W,G) 53 29.742'N 60 14.163'W
15.3 / (W,G) 53 27.728'N 60 17.879'W
18.4 / (W,G) 53 26.796'N 60 20.288'W
21.64 / (W,G,M,F,P) 53 25.853'N 60 22.514'W
26.27 / (W,G) 53 24.054'N 60 25.211'W
31.96 / (W,G,M,P) 53 21.306'N 60 25.031'W
35.03 / (W,G) 53 19.827'N 60 24.764'W
36.95 / (W,G) 53 19.229'N 60 23.336'W
40.54 / (W,G) 53 17.641'N 60 21.623'W
42.2 / (W,G,M,F,P)
Legend: W=Water, G=Gatorade, M=Medical, F=Food, P=Port a Potty
The first one for example is for the Full Marathon and it is 7.6 kilometers outside North West River. At 26.5 kilometers all stops will be shared by the Full and Half Marathoners. Volunteer stations between 35.2 kilometers and the finish line will be used by all participants.
At the half way point there will be Clif Shots and Bars available for marathoners compliments of Minipi Outfitters, as well as some bananas.
Support Station Distances (Approximate):
KM:
5.14 / (W,G) 53 31.517'N 60 11.801'W
9.64 / (W,G) 53 29.742'N 60 14.163'W
15.3 / (W,G) 53 27.728'N 60 17.879'W
18.4 / (W,G) 53 26.796'N 60 20.288'W
21.64 / (W,G,M,F,P) 53 25.853'N 60 22.514'W
26.27 / (W,G) 53 24.054'N 60 25.211'W
31.96 / (W,G,M,P) 53 21.306'N 60 25.031'W
35.03 / (W,G) 53 19.827'N 60 24.764'W
36.95 / (W,G) 53 19.229'N 60 23.336'W
40.54 / (W,G) 53 17.641'N 60 21.623'W
42.2 / (W,G,M,F,P)
Legend: W=Water, G=Gatorade, M=Medical, F=Food, P=Port a Potty



